(
| Year | Particulars | Urea | | Complex Fertilizers | MOP |
| 2008-09 | Requirement | 281.34 | 94.83 | 92.32 | 37.86 |
| | Production | 199.22 | 29.93 | 68.48 | - |
| | Import | 56.67 | 66.29 | - | 56.33* |
| | Total (Prod.+Import.) | 255.89 | 96.22 | - | - |
| | Availability | 270.88 | 99.78 | 72.26 | 43.34 |
| | Sales | 266.51 | 99.03 | 71.22 | 40.95 |
| 2009-10 (April 2009- Oct.2009 | Requirement | 159.70 | 70.46 | 56.97 | 26.53 |
| Production | 120.28 | 29.08 | 44.17 | - | |
| Import | 32.76 | 45.09 | - | 27.08 | |
| Total (Prod.+Import.) | 153.04 | 74.17 | - | - | |
| Availability | 149.80 | 74.04 | 45.26 | 23.84 | |
| Sales | 142.36 | 72.66 | 43.52 | 22.71 |
*This is inclusive of the quantities imported for industrial purpose for which no subsidy is paid.
There is no indigenous production of MOP as there are no exploitable reserves of MOP in the country.
No new capacity in indigenous production of fertilizers is added in the last few years because in urea sector availability of gas is a major constraint and P&K sector depends on imported raw materials. To increase investment in urea sector a new investment policy to attract investment has already been announced and revival of closed units is under active consideration of the Government to enhance indigenous production of urea.
Supplies of fertilizers are regularly monitored and regulated in accordance with the assessed requirement.